Rudder propeller
Italdraghe rudder propellers are large scale mobile outboard plants that provide the vessel with maximum manoeuvrability. The complete assembly is mounted on a fabricated steel chassis to form a self-contained propulsion unit for bolting on deck. They are provided with remote control by wheelhouse console with multiple unit options for the manoeuvring of the rudder propeller.
MAIN CHARACTERISTICS
Compatible with any type of watercraft
Self-contained propulsion package
Powered by electric, hydraulic or diesel engine
Fast installation
Reduced installation space
Maximum manoeuvrability
Easy maintenance
Lifetime technical support from the company
Spare parts constantly available from stock
GPI – Hydraulic type:
GPI 040 | GPI 075 | GPI 100 | GPI 200 | GPI 300 | GPI 400 | GPI 500 | ||
---|---|---|---|---|---|---|---|---|
Maximum power (Kw) | Potenza massima (Kw) | 20 - 30 | 40 - 80 | 90 - 130 | 135 - 200 | 300 - 370 | 380 - 450 | 400 - 500 |
Input speed (rpm) | Velocità di entrata (rpm) | 2500 - 3000 | 3000 - 3600 | 3000 - 3600 | 2800 - 3600 | 2200 - 2750 | 2200 - 2750 | 2000 - 2240 |
Propeller diameter (mm) | Diametro elica (mm) | 250 - 300 | 350 - 600 | 700 - 850 | 850 - 1050 | 1000 - 1200 | 1200 - 1300 | 1250 - 1400 |
Steering range | Rotazione azimutale | 40° + 40° | 40° + 40° | 40° + 40° | 40° + 40° | 40° + 40° | 40° + 40° | 40° + 40° |
Steering range | Rotazione azimutale | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
GPM – Mechanical type:
GPM 100 | GPM 200 | GPM 300 | GPM 400 | GPM 500 | ||
---|---|---|---|---|---|---|
Maximum power (Kw) | Potenza massima (Kw) | 90 - 120 | 130 - 195 | 200 - 280 | 300 - 370 | 440 - 500 |
Input speed (rpm) | Velocità di entrata (rpm) | 1900 - 2300 | 1900 - 2300 | 1800 - 2000 | 1800 - 2300 | 1800 - 2100 |
Propeller diameter (mm) | Diametro elica (mm) | 650 - 800 | 700 - 900 | 960 - 1050 | 1000 - 1200 | 1200 - 1300 |
Steering range | Rotazione azimutale | 360° | 360° | 360° | 360° | 360° |
GPE – Electrical type:
GPE 075 | ||
---|---|---|
Maximum power (Kw) | Potenza massima (Kw) | 50 |
Input speed (rpm) | Velocità di entrata (rpm) | 3000 |
Propeller diameter (mm) | Diametro elica (mm) | 550 |
Steering range | Rotazione azimutale | 40° + 40° |
Steering range | Rotazione azimutale | 360° |
Motor type | Tipo motore | Brushles |